THE HOMES
With more than 50 floorplans to choose from in over a dozen actively selling neighborhoods, you're sure to find the ideal model to suit your unique lifestyle as well as your stage of life.
Explore our home section to discover what's currently available. Use our unique homefinding tool to narrow your search to specific criteria. Learn more about our homes, print out floorplans, directions and more. But above all else, enjoy yourself. Happy house hunting!
Search Parameters
CURRENTLY SELLING
| Neighborhood | Price Range | Sq. Ft. Range | Builder | |
| Summerlin Centre | ||||
| West Park Villas | $151,000 - $160,000 | 1,556 - 2,048 | William Lyon Homes... | |
| West Park Courtyards | $177,000 - $213,000 | 1,706 - 2,452 | William Lyon Homes... | |
| Villa Trieste | $179,990 - $219,990 | 1,487 - 1,777 | Pulte Homes | |
| Traccia - Huntington Collection | $234,995 - $238,995 | 1,660 - 1,680 | Toll Brothers, Inc | |
| Traccia - Newport Collection | $279,995 - $289,995 | 1,830 - 2,012 | Toll Brothers, Inc | |
| The Canyons | ||||
| Mira Villa | $359,000 - $1,050,000 | 2,071 - 3,884 | Condo Capital Solu... | |
| The Mesa | ||||
| Amado Ridge | $199,950 - $244,950 | 1,450 - 2,450 | Richmond American ... | |
| Ventana Amado | $219,990 - $237,990 | 1,810 - 2,100 | Pulte Homes | |
| Terraza Amado | $219,990 - $269,990 | 2,197 - 2,575 | Pulte Homes | |
| Amado Crest | $249,950 - $325,950 | 1,850 - 3,250 | Richmond American ... | |
| Ladera Terrace | $268,990 - $299,990 | 2,320 - 2,622 | Lennar Homes | |
| The Paseos | ||||
| Andalusia - Woodside | $339,990 - $354,990 | 2,986 - 3,477 | Woodside Homes | |
| Barcelona - Toll Brothers | $369,995 - $391,995 | 3,393 - 3,607 | Toll Brothers, Inc | |
| Andalusia - Lennar | $379,990 - $419,990 | 3,125 - 3,864 | Lennar Homes | |
| The Vistas | ||||
| Kingwood Crest | $234,990 - $279,990 | 2,075 - 2,712 | KB Home | |




