THE HOMES
It should go without saying that in the most mature and complete Las Vegas-master planned community you'll find the widest selection of new homes in Nevada. And it's true. With over 50 floor plans to choose from in nearly a dozen active neighborhoods, you're sure to find the ideal model to suit your unique lifestyle as well as your stage of life.
Explore this home section to discover what's currently available and where. Use our unique homefinding tool to narrow your search down to specific criteria. Learn more about how our homes sit within uniquely themed villages, print out floorplans, directions and more. But above all else, enjoy yourself.
Happy house hunting!
CURRENTLY SELLING
| Neighborhood | Price Range | Sq. Ft. Range | Builder | |
| Summerlin Centre | ||||
| West Park Villas | $183,000 - $225,000 | 1,556 - 2,048 | William Lyon Homes... | |
| Villa Trieste | $220,990 - $259,990 | 1,487 - 1,777 | Pulte Homes | |
| Traccia - Huntington Collection | $229,995 - $233,995 | 1,660 - 1,680 | Toll Brothers, Inc | |
| West Park Courtyards | $235,000 - $275,000 | 1,706 - 2,452 | William Lyon Homes... | |
| Traccia - Newport Collection | $279,995 - $298,995 | 1,830 - 2,012 | Toll Brothers, Inc | |
| Traccia - Balboa Collection | $318,995 - $329,995 | 2,697 - 3,151 | Toll Brothers, Inc | |
| The Canyons | ||||
| Mira Villa | $359,000 - $1,050,000 | 2,071 - 3,884 | HDB LLC | |
| The Mesa | ||||
| Ladera Terrace | $246,990 - $266,990 | 2,320 - 2,622 | Harmony Homes | |
| The Ridges | ||||
| Boulder Ridge | $1,657,000 - $2,580,000 | 4,007 - 5,904 | Christopher Homes | |
| The Vistas | ||||
| Kingwood Knoll | $240,990 - $289,990 | 1,515 - 2,224 | Ryland Homes of Ne... | |




